Bay of Quinte Track & Field                                 HY-TEK's Meet Manager
                   Bay of Quinte Invitational 2017 - 10/2/2017                    
                                 Goodrich-Loomis                                  
                               Last Completed Event                               
 
Event 3  Girls 14-15 5k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
 44   #0 Unknown                                         7:02.8   35:14.00        
  1 #462 Thompson, Marisha       Norwood Dhs             4:04.2   20:21.00    1   
  2 #593 Shearing, Fiona         Trinity CS              4:11.2   20:56.00    2   
  3 #522 McCarthy, Audrey        St. Peter Css           4:18.6   21:33.00    3   
  4 #514 Gordon, Maddie          St. Peter Css           4:23.8   21:59.00    4   
  5 #510 Cooke, Charlotte        St. Peter Css           4:27.6   22:18.00    5   
  6 #206 Hurlington, Quayse      Adam Scott Cvi          4:28.6   22:23.00    6   
  7 #215 Westbroek, Allison      Adam Scott Cvi          4:30.0   22:30.00    7   
  8 #311 deHann, Grace           Crestwood SS            4:31.4   22:37.00    8   
  9 #411 Deleenheer, Anna        Kenner Cvi              4:31.6   22:38.00    9   
 10 #236 Doran, Natasha          Bayside SS              4:33.2   22:46.00   10   
 11 #475 Sydney, Davies          Prince Edward CI        4:34.0   22:50.00   11   
 12 #592 Sharma, Jaya            Trinity CS              4:35.4   22:57.00   12   
 13 #249 Mack, Sara              Bayside SS              4:38.0   23:10.00   13   
 14 #491 Highfield, Emma         St. Mary CS             4:39.8   23:19.00   14   
 15 #282 Crosby, Katherine       Cobourg CI              4:43.0   23:35.00   15   
 16 #456 Blackwell, Adrianna     North Addington EC      4:43.2   23:36.00   16   
 17 #587 Miller, Fiona           Trinity CS              4:45.8   23:49.00   17   
 18 #288 Drew, Courtney          Cobourg CI              4:51.0   24:15.00   18   
 19 #317 Barnes, Chloe           Enss                    4:52.4   24:22.00   19   
 20 #409 Tyler, Rebecca          IE Weldon SS            4:53.0   24:25.00   20   
 21 #540 Langabeer, Molly        St. Theresa Css         4:55.4   24:37.00   21   
 22 #412 Hay, Natasha            Kenner Cvi              5:01.2   25:06.00   22   
 23 #290 Eagleson, Keira         Cobourg CI              5:01.8   25:09.00   23   
 24 #400 Hildenbrand, Brooke     IE Weldon SS            5:02.2   25:11.00   24   
 25 #280 Charles, Alyssa         Cobourg CI              5:03.6   25:18.00   25   
 26 #403 Mabee, Jacey            IE Weldon SS            5:10.4   25:52.00   26   
 27 #246 Lee, Meghan             Bayside SS              5:10.6   25:53.00   27   
 28 #595 Skinner, Charlie        Trinity CS              5:18.8   26:34.00   28   
 29 #250 Manginas, Maria         Bayside SS              5:20.6   26:43.00   29   
 30 #534 Desjardins, Zoe         St. Theresa Css         5:22.4   26:52.00   30   
 31 #417 Golden, Kayla           Lindsay Cvi             5:25.6   27:08.00   31   
 32 #322 Clarke, Katie           Enss                    5:28.6   27:23.00   32   
 33 #259 Yendley, Jenna          Bayside SS              5:29.6   27:28.00   33   
 34 #536 Gray, Amy               St. Theresa Css         5:38.0   28:10.00   34   
 35 #253 Phillips, Makaela       Bayside SS              5:40.0   28:20.00   35   
 36 #566 Tees, Tori              Trenton HS              5:40.6   28:23.00   36   
 37 #543 Murphy, Jodi            St. Theresa Css         5:50.6   29:13.00   37   
 38 #260 Elliott, Kayla          Campbellford Dhs        5:52.0   29:20.00   38   
 39 #444 Van Roy, Hope           Moira SS                5:55.2   29:36.00   39   
 40 #373 Jardine, Abigail        Fenlon Falls SS         6:05.0   30:25.00   40   
 41 #401 Konyer, Jo              IE Weldon SS            6:16.6   31:23.00   41   
 42 #318 Breton, Rachelle        Enss                    7:01.0   35:05.00   42   
 43 #354 Poot, Breanna           Enss                    7:02.4   35:12.00   43   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Trinity CS                   59    2   12   17   28                          
      Total Time:  1:34:16.00                                                     
         Average:    23:34.00                                                     
   2 Bayside SS                   79   10   13   27   29   33   35                
      Total Time:  1:38:32.00                                                     
         Average:    24:38.00                                                     
   3 Cobourg CI                   81   15   18   23   25                          
      Total Time:  1:38:17.00                                                     
         Average:    24:34.25                                                     
   4 IE Weldon SS                111   20   24   26   41                          
      Total Time:  1:46:51.00                                                     
         Average:    26:42.75                                                     
   5 St. Theresa Css             122   21   30   34   37                          
      Total Time:  1:48:52.00                                                     
         Average:    27:13.00                                                     
   6 East Northumberland SS      136   19   32   42   43                          
      Total Time:  2:02:02.00                                                     
         Average:    30:30.50