Bay of Quinte Track & Field                                 HY-TEK's Meet Manager
                   Bay of Quinte Invitational 2017 - 10/2/2017                    
                                 Goodrich-Loomis                                  
                               Last Completed Event                               
 
Event 2  Boys 13-14 3800 Meter Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #338 Hollinger, Isaac        Enss                    3:38.5   13:50.00    1   
  2 #234 Brown, Dawson           Bayside SS              3:38.7   13:51.00    2   
  3 #529 Thompkins, Patrick      St. Peter Css           3:47.1   14:23.00    3   
  4 #546 Smetham, Rhys           St. Theresa Css         3:50.0   14:34.00    4   
  5 #344 Molenhius, Aaron        Enss                    3:51.6   14:40.00    5   
  6 #283 Cullen, Nate            Cobourg CI              3:52.9   14:45.00    6   
  7 #347 Nicholls, Daxtin        Enss                    3:53.7   14:48.00    7   
  8 #407 Stephenson, Henry       IE Weldon SS            3:54.5   14:51.00    8   
  9 #302 Martin, Tyler           Cobourg CI              4:00.6   15:14.00    9   
 10 #275 Traynor, Sebastian      Centennial SS           4:02.7   15:22.00   10   
 11 #277 Barker, Brad            Cobourg CI              4:06.4   15:36.00   11   
 12 #576 Gibson, Aidan           Trinity CS              4:07.7   15:41.00   12   
 13 #560 Shepherd, Nick          Thomas A Stewart        4:08.2   15:43.00   13   
 14 #320 Bucknell, Jack          Enss                    4:09.0   15:46.00   14   
 15 #504 Gazaille, Tristan       St. Paul Css            4:09.0   15:46.00   15   
 16 #463 Cardinal, Aaron         Port Hope HS            4:10.3   15:51.00   16   
 17 #445 Zoellner-Krauss, Za     Moira SS                4:10.6   15:52.00   17   
 18 #472 Byans, Austin           Prince Edward CI        4:10.8   15:53.00   18   
 19 #383 Beeke, Brennan          Holy Cross Css          4:12.4   15:59.00   19   
 20 #334 Greenwood, Cameron      Enss                    4:12.7   16:00.00   20   
 21 #384 Clancy, Colby           Holy Cross Css          4:13.2   16:02.00   21   
 22 #293 Galanter, Alexander     Cobourg CI              4:13.5   16:03.00   22   
 23 #329 Donaldson, Wes          Enss                    4:14.5   16:07.00   23   
 24 #350 Patrick, Michael        Enss                    4:19.5   16:26.00   24   
 25 #573 Dingsdale, Lucas        Trinity CS              4:21.6   16:34.00   25   
 26 #238 Forsey, Mason           Bayside SS              4:23.7   16:42.00   26   
 27 #506 Brown, Daniel           St. Peter Css           4:24.5   16:45.00   27   
 28 #369 Ellis, Liam             Fenlon Falls SS         4:25.3   16:48.00   28   
 29 #304 Munroe, Brady           Cobourg CI              4:25.6   16:49.00   29   
 30 #356 Rivard, Peyton          Enss                    4:25.8   16:50.00   30   
 31 #474 Gilbert, Jasper         Prince Edward CI        4:25.8   16:50.00   31   
 32 #450 Haennel, Spencer        Nicholson CC            4:26.1   16:51.00   32   
 33 #306 Simonson, Clarke        Cobourg CI              4:28.7   17:01.00   33   
 34 #343 Mifsud, Trent           Enss                    4:29.3   17:03.00   34   
 35 #367 White, Sawyer           Enss                    4:31.4   17:11.00   35   
 36 #418 Hickson, Jack           Lindsay Cvi             4:31.6   17:12.00   36   
 37 #341 King, Karl              Enss                    4:33.5   17:19.00   37   
 38 #270 Linsdell, Cameron       Centennial SS           4:42.9   17:55.00   38   
 39 #328 Dodgson, Stephan        Enss                    4:48.2   18:15.00   39   
 40 #410 Beda, Jack              Kenner Cvi              4:51.1   18:26.00   40   
 41 #507 Cecile, Owen            St. Peter Css           4:52.1   18:30.00   41   
 42 #578 Ho, Johnathan           Trinity CS              4:56.1   18:45.00   42   
 43 #209 Masters, Hunter         Adam Scott Cvi          5:22.1   20:24.00   43   
 44 #227 Hernandez, Manuel       Albert College          5:26.1   20:39.00   44   
 45 #393 Potts, Jack             Holy Cross Css          5:27.7   20:45.00   45   
 46 #585 McHugh, Ethan           Trinity CS              5:28.5   20:48.00   46   
 47 #392 Peacock, Josh           Holy Cross Css          5:30.6   20:56.00   47   
 48 #298 Hogan, Nick             Cobourg CI              5:32.4   21:03.00   48   
 49 #486 Hill, Brennan           Quinte Christian HS     5:35.3   21:14.00   49   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 East Northumberland SS       27    1    5    7   14   20   23   24   30   34 
      Total Time:    59:04.00                                                     
         Average:    14:46.00                                                     
   2 Cobourg CI                   48    6    9   11   22   29   33   48           
      Total Time:  1:01:38.00                                                     
         Average:    15:24.50                                                     
   3 Trinity CS                  125   12   25   42   46                          
      Total Time:  1:11:48.00                                                     
         Average:    17:57.00                                                     
   4 Holy Cross Css              132   19   21   45   47                          
      Total Time:  1:13:42.00                                                     
         Average:    18:25.50