Bay of Quinte Track & Field                                 HY-TEK's Meet Manager
                   Bay of Quinte Invitational 2017 - 10/2/2017                    
                                 Goodrich-Loomis                                  
                               Last Completed Event                               
 
Event 1  Girls 13-14 3800 Meter Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #213 Strain, Molly           Adam Scott Cvi          4:08.2   15:43.00    1   
  2 #252 Nelson, Keyara          Bayside SS              4:14.8   16:08.00    2   
  3 #330 Fanjoy, Autumn          Enss                    4:16.4   16:14.00    3   
  4 #443 Uens, Zoey              Moira SS                4:17.7   16:19.00    4   
  5 #291 Ferguson, Erin          Cobourg CI              4:19.0   16:24.00    5   
  6 #562 Esenstadt, Chloe        Trenton HS              4:20.8   16:31.00    6   
  7 #299 Johnson, Hannah         Cobourg CI              4:30.0   17:06.00    7   
  8 #216 Wood, Sophy             Adam Scott Cvi          4:32.1   17:14.00    8   
  9 #292 Forbes, Melinda         Cobourg CI              4:33.2   17:18.00    9   
 10 #355 Powell, Taylor          Enss                    4:35.3   17:26.00   10   
 11 #346 Newberry, Morgan        Enss                    4:36.6   17:31.00   11   
 12 #530 Toskovic, Sandra        St. Peter Css           4:37.7   17:35.00   12   
 13 #242 Hornell, Annabella      Bayside SS              4:40.6   17:46.00   13   
 14 #301 Little, Maddy           Cobourg CI              4:41.1   17:48.00   14   
 15 #315 Antoniuk, Alicia        Enss                    4:41.9   17:51.00   15   
 16 #541 McTaggart, Rachel       St. Theresa Css         4:42.9   17:55.00   16   
 17 #396 Chayer, Rachel          IE Weldon SS            4:45.0   18:03.00   17   
 18 #479 Johnston, Kyla          Prince Edward CI        4:50.6   18:24.00   18   
 19 #316 Arthur, Olivia          Enss                    4:54.0   18:37.00   19   
 20 #503 Young, Scout            St. Mary CS             4:58.5   18:54.00   20   
 21 #583 Maier, Lucie            Trinity CS              4:58.5   18:54.00   21   
 22 #434 Gurr, Breanna           Moira SS                4:59.3   18:57.00   22   
 23 #547 Trumble, Mya            St. Theresa Css         5:01.4   19:05.00   23   
 24 #544 Phieffer, Emma          St. Theresa Css         5:01.9   19:07.00   24   
 25 #379 Swanson, Kaleigh        Fenlon Falls SS         5:02.4   19:09.00   25   
 26 #484 Wilkinson, Tally        Prince Edward CI        5:03.7   19:14.00   26   
 27 #217 Zomer, Allison          Adam Scott Cvi          5:05.8   19:22.00   27   
 28 #528 Taylor, Maya            St. Peter Css           5:06.1   19:23.00   28   
 29 #483 Smith, Madison          Prince Edward CI        5:10.0   19:38.00   29   
 30 #549 David, Alana            St. Thomas Aquinas      5:11.1   19:42.00   30   
 31 #470 Brisley, Anna           Prince Edward CI        5:12.9   19:49.00   31   
 32 #321 Bullis, Kalysta         Enss                    5:21.1   20:20.00   32   
 33 #440 Onesi, Olivia           Moira SS                5:22.9   20:27.00   33   
 34 #478 Johnson, Sarah          Prince Edward CI        5:25.6   20:37.00   34   
 35 #480 Kleinsteuber, Keely     Prince Edward CI        5:28.7   20:49.00   35   
 36 #377 Singleton, Nataley      Fenlon Falls SS         5:29.5   20:52.00   36   
 37 #310 Comery, Adaline         Crestwood SS            5:31.1   20:58.00   37   
 38 #359 Schmoll, Lydia          Enss                    5:31.4   20:59.00   38   
 39 #559 Ruth, Marissa           Thomas A Stewart        5:31.4   20:59.00   39   
 40 #431 Crawford, Kylie         Moira SS                5:40.0   21:32.00   40   
 41 #285 Davie, Megan            Cobourg CI              5:40.6   21:34.00   41   
 42 #414 Thompson, Kat           Kenner Cvi              6:11.4   23:31.00   42   
 43 #251 McCaskie, Kailin        Bayside SS              6:19.5   24:02.00   43   
 44 #382 Bates, Mackenzie        Holy Cross Css          6:21.1   24:08.00   44   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Cobourg CI                   35    5    7    9   14   41                     
      Total Time:  1:08:36.00                                                     
         Average:    17:09.00                                                     
   2 East Northumberland SS       39    3   10   11   15   19   32   38           
      Total Time:  1:09:02.00                                                     
         Average:    17:15.50                                                     
   3 Moira SS                     99    4   22   33   40                          
      Total Time:  1:17:15.00                                                     
         Average:    19:18.75                                                     
   4 Prince Edward CI            104   18   26   29   31   34   35                
      Total Time:  1:17:05.00                                                     
         Average:    19:16.25