Bay of Quinte Track & Field                                 HY-TEK's Meet Manager
                   Bay of Quinte Invitational 2017 - 10/2/2017                    
                                 Goodrich-Loomis                                  
                               Last Completed Event                               
 
Event 6  Boys 15-18 6k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
 60   #0 Unknown                                         4:32.7   27:16.00        
  1 #519 Jones, Tristen          St. Peter Css           3:23.5   20:21.00    1   
  2 #339 Hollinger, Jake         Enss                    3:24.2   20:25.00    2   
  3 #453 St. Romain, Nate        Nicholson CC            3:24.9   20:29.00    3   
  4 #513 Finley, Gustav          St. Peter Css           3:26.2   20:37.00    4   
  5 #499 Read, Keagan            St. Mary CS             3:29.4   20:56.00    5   
  6 #447 Buck, Bobby             Nicholson CC            3:31.0   21:06.00    6   
  7 #508 Chambers, Jack          St. Peter Css           3:32.5   21:15.00    7   
  8 #487 Hoftyzer, Brad          Quinte Christian HS     3:36.9   21:41.00    8   
  9 #449 Fair, Campbell          Nicholson CC            3:38.5   21:51.00    9   
 10 #524 O'Connor, Liam          St. Peter Css           3:42.0   22:12.00   10   
 11 #511 Cottam, Matt            St. Peter Css           3:43.5   22:21.00   11   
 12 #498 Pocock, Tyler           St. Mary CS             3:44.0   22:24.00   12   
 13 #516 Gutthardt, Justin       St. Peter Css           3:46.0   22:36.00   13   
 14 #358 Scarr-Crosmas, Benn     Enss                    3:46.9   22:41.00   14   
 15 #551 Griepsma, Michael       St. Thomas Aquinas      3:46.9   22:41.00   15   
 16 #375 Lavalley, Brayden       Fenlon Falls SS         3:47.0   22:42.00   16   
 17 #258 Whitford, Dallin        Bayside SS              3:49.5   22:57.00   17   
 18 #319 Brown, Mason            Enss                    3:50.5   23:03.00   18   
 19 #357 Robinson, Tristan       Enss                    3:51.4   23:08.00   19   
 20 #402 Lauder, Ben             IE Weldon SS            3:52.4   23:14.00   20   
 21 #426 Birchard, Matt          Moira SS                3:52.9   23:17.00   21   
 22 #204 Gordon, Marshall        Adam Scott Cvi          3:53.0   23:18.00   22   
 23 #518 Hill, Spencer           St. Peter Css           3:53.5   23:21.00   23   
 24 #459 Garey, Greg             North Addington EC      3:55.7   23:34.00   24   
 25 #601 Williams, Graham        Trinity CS              3:56.0   23:36.00   25   
 26 #577 Girard, LC              Trinity CS              3:59.0   23:54.00   26   
 27 #337 Herrington, Reece       Enss                    4:00.4   24:02.00   27   
 28 #558 Noble, John             Thomas A Stewart        4:01.9   24:11.00   28   
 29 #523 Moloney, Mick           St. Peter Css           4:01.9   24:11.00   29   
 30 #422 Saville, Aaron          Lindsay Cvi             4:03.0   24:18.00   30   
 31 #421 Judd, Sebastian         Lindsay Cvi             4:03.4   24:20.00   31   
 32 #211 Scholey, Brayden        Adam Scott Cvi          4:03.9   24:23.00   32   
 33 #247 Lupenette, Stuart       Bayside SS              4:04.2   24:25.00   33   
 34 #205 Hinton, Cameron         Adam Scott Cvi          4:04.5   24:27.00   34   
 35 #415 Broughton, Connor       Lindsay Cvi             4:06.0   24:36.00   35   
 36 #313 Johnson, Taggert        Crestwood SS            4:06.4   24:38.00   36   
 37 #496 Martin, Gordie          St. Mary CS             4:06.5   24:39.00   37   
 38 #488 Morgan, Austin          Quinte SS               4:09.9   24:59.00   38   
 39 #493 Koomen, Jacob           St. Mary CS             4:13.7   25:22.00   39   
 40 #589 Neal, Owen              Trinity CS              4:14.2   25:25.00   40   
 41 #378 Soutar, Shaun           Fenlon Falls SS         4:15.4   25:32.00   41   
 42 #565 Roussakis, John         Trenton HS              4:16.5   25:39.00   42   
 43 #455 Weins, Lucas            Nicholson CC            4:16.7   25:40.00   43   
 44 #210 Peterson, Alex          Adam Scott Cvi          4:16.7   25:40.00   44   
 45 #517 Hickey, Ben             St. Peter Css           4:16.7   25:40.00   45   
 46 #527 Taylor, Ethan           St. Peter Css           4:17.7   25:46.00   46   
 47 #312 Green, Charlie          Crestwood SS            4:17.7   25:46.00   47   
 48 #235 Butler, Thomas          Bayside SS              4:18.7   25:52.00   48   
 49 #552 Hill, Eric              St. Thomas Aquinas      4:19.2   25:55.00   49   
 50 #537 Hancock, Reese          St. Theresa Css         4:20.5   26:03.00   50   
 51 #374 Kimble, Austin          Fenlon Falls SS         4:22.4   26:14.00   51   
 52 #564 Refausse, Charlie       Trenton HS              4:24.0   26:24.00   52   
 53 #371 Hudson, Chris           Fenlon Falls SS         4:24.0   26:24.00   53   
 54 #489 Burgess, Thomas         St. Mary CS             4:25.0   26:30.00   54   
 55 #370 Fraser, Garrett         Fenlon Falls SS         4:25.2   26:31.00   55   
 56 #233 Brown, Angelo           Bayside SS              4:26.0   26:36.00   56   
 57 #590 Patel, Ohm              Trinity CS              4:27.7   26:46.00   57   
 58 #395 Toth, Patrick           Holy Cross Css          4:29.4   26:56.00   58   
 59 #232 Baker, Zack             Bayside SS              4:29.7   26:58.00   59   
 60 #287 Doherty, Ethan          Cobourg CI              4:34.7   27:28.00   60   
 61 #297 Hogan, Ben              Cobourg CI              4:35.4   27:32.00   61   
 62 #201 Beda, Robert            Adam Scott Cvi          4:36.5   27:39.00   62   
 63 #386 Fisher, Zach            Holy Cross Css          4:38.9   27:53.00   63   
 64 #381 Walker, Chad            Fenlon Falls SS         4:38.9   27:53.00   64   
 65 #394 Sharpe, Ben             Holy Cross Css          4:41.9   28:11.00   65   
 66 #606 Yuan, Oliver            Trinity CS              4:42.5   28:15.00   66   
 67 #423 Sproxton, Drew          Lindsay Cvi             4:42.5   28:15.00   67   
 68 #607 Zhang, Johnson          Trinity CS              4:42.7   28:16.00   68   
 69 #600 Wang, James             Trinity CS              4:50.2   29:01.00   69   
 70 #428 Cairns, Colby           Moira SS                4:54.2   29:25.00   70   
 71 #244 Kernaghan, Jarod        Bayside SS              4:54.7   29:28.00   71   
 72 #567 Bausch, Mattias         Trinity CS              4:56.0   29:36.00   72   
 73 #425 Ariza Quintanta, Da     Moira SS                4:57.7   29:46.00   73   
 74 #241 Hawes, Simon            Bayside SS              4:58.5   29:51.00   74   
 75 #571 Buck, Max               Trinity CS              4:59.2   29:55.00   75   
 76 #281 Crook, Xander           Cobourg CI              5:08.0   30:48.00   76   
 77 #274 Scott, Nigel            Centennial SS           5:08.7   30:52.00   77   
 78 #289 Drew, Elliott           Cobourg CI              5:09.2   30:55.00   78   
 79 #273 Rosenplat, Blake        Centennial SS           5:09.4   30:56.00   79   
 80 #460 Hannay, Brett           North Addington EC      5:11.4   31:08.00   80   
 81 #441 Phan, Colin             Moira SS                5:16.2   31:37.00   81   
 82 #532 Boldrick, Garrett       St. Theresa Css         5:17.4   31:44.00   82   
 83 #231 Ma, Joseph              Albert College          5:18.0   31:48.00   83   
 84 #372 Jackson, Alex           Fenlon Falls SS         5:18.5   31:51.00   84   
 85 #229 Lee, Mike               Albert College          5:22.5   32:15.00   85   
 86 #230 Lutsyshen, Viktor       Albert College          5:42.4   34:14.00   86   
 87 #473 Cohen, Matt             Prince Edward CI        5:58.9   35:53.00   87   
 88 #228 Lam, Io                 Albert College          6:00.2   36:01.00   88   
 89 #471 Brough, Ryan            Prince Edward CI        6:01.5   36:09.00   89   
 90 #420 Hockley, Owen           Lindsay Cvi             6:17.2   37:43.00   90   
 91 #226 Hernandez, Irving       Albert College          6:21.9   38:11.00   91   
 92 #569 Binda, Jack             Trinity CS              6:29.7   38:58.00   92   
 93 #432 Dowber, Josh            Moira SS                6:45.2   40:31.00   93   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 St. Peter Css                22    1    4    7   10   11   13   23   29   45 
      Total Time:  1:24:25.00                                                     
         Average:    21:06.25                                                     
   2 East Northumberland SS       53    2   14   18   19   27                     
      Total Time:  1:29:17.00                                                     
         Average:    22:19.25                                                     
   3 Nicholson CC                 61    3    6    9   43                          
      Total Time:  1:29:06.00                                                     
         Average:    22:16.50                                                     
   4 St. Mary CS                  93    5   12   37   39   54                     
      Total Time:  1:33:21.00                                                     
         Average:    23:20.25                                                     
   5 Adam Scott Cvi              132   22   32   34   44   62                     
      Total Time:  1:37:48.00                                                     
         Average:    24:27.00                                                     
   6 Trinity CS                  148   25   26   40   57   66   68   69   72   75 
      Total Time:  1:39:41.00                                                     
         Average:    24:55.25                                                     
   7 Bayside SS                  154   17   33   48   56   59   71   74           
      Total Time:  1:39:50.00                                                     
         Average:    24:57.50                                                     
   8 Fenlon Falls SS             161   16   41   51   53   55   64   84           
      Total Time:  1:40:52.00                                                     
         Average:    25:13.00                                                     
   9 Lindsay Cvi                 163   30   31   35   67   90                     
      Total Time:  1:41:29.00                                                     
         Average:    25:22.25                                                     
  10 Moira SS                    245   21   70   73   81   93                     
      Total Time:  1:54:05.00                                                     
         Average:    28:31.25                                                     
  11 Cobourg CI                  275   60   61   76   78                          
      Total Time:  1:56:43.00                                                     
         Average:    29:10.75                                                     
  12 Albert College              342   83   85   86   88   91                     
      Total Time:  2:14:18.00                                                     
         Average:    33:34.50