Bay of Quinte Track & Field                                 HY-TEK's Meet Manager
                   Bay of Quinte Invitational 2017 - 10/2/2017                    
                                 Goodrich-Loomis                                  
                               Last Completed Event                               
 
Event 5  Girls 15-18 6k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #509 Clarke, Ella            St. Peter Css           4:12.5   25:15.00    1   
  2 #554 Penning, Holly          St. Thomas Aquinas      4:19.2   25:55.00    2   
  3 #314 Thackeray, Sarah        Crestwood SS            4:19.9   25:59.00    3   
  4 #505 Black, Tara             St. Peter Css           4:21.2   26:07.00    4   
  5 #424 Vallier, Rae-Lynn       Lindsay Cvi             4:23.2   26:19.00    5   
  6 #520 Keast, Brieanna         St. Peter Css           4:24.9   26:29.00    6   
  7 #538 Kay, Sarah              St. Theresa Css         4:26.9   26:41.00    7   
  8 #526 Robitaille, Destiny     St. Peter Css           4:31.9   27:11.00    8   
  9 #240 Gracie, Caylin          Bayside SS              4:33.4   27:20.00    9   
 10 #361 Sommerville, Victor     Enss                    4:39.5   27:57.00   10   
 11 #279 Brynes, Hailey          Cobourg CI              4:39.5   27:57.00   11   
 12 #448 Donia, Riley            Nicholson CC            4:40.7   28:04.00   12   
 13 #342 Martin, Julia           Enss                    4:46.7   28:40.00   13   
 14 #568 Bermingham, Georgia     Trinity CS              4:48.9   28:53.00   14   
 15 #203 Booth, Sarah            Adam Scott Cvi          4:51.2   29:07.00   15   
 16 #323 Cooper, Abbey           Enss                    4:52.9   29:17.00   16   
 17 #202 Booth, Marissa          Adam Scott Cvi          4:54.2   29:25.00   17   
 18 #276 Truax, Donna Lee        Centennial SS           4:54.2   29:25.00   18   
 19 #581 Johncox, Erica          Trinity CS              4:56.5   29:39.00   19   
 20 #588 Moorcroft, Lauren       Trinity CS              4:59.9   29:59.00   20   
 21 #237 Flynn, Rheanna          Bayside SS              5:00.9   30:05.00   21   
 22 #254 Saunders, Rosie         Bayside SS              5:01.9   30:11.00   22   
 23 #296 Goupil, Isabelle        Cobourg CI              5:02.7   30:16.00   23   
 24 #419 Hickson, Maggie-Jo      Lindsay Cvi             5:06.0   30:36.00   24   
 25 #261 Hersft, Robin           Campbellford Dhs        5:06.7   30:40.00   25   
 26 #363 Tetzlaff, Holly         Enss                    5:07.0   30:42.00   26   
 27 #596 Spoor, Elie             Trinity CS              5:09.9   30:59.00   27   
 28 #295 Goupil, Beatrice        Cobourg CI              5:10.2   31:01.00   28   
 29 #309 Wilson, Grace           Cobourg CI              5:13.2   31:19.00   29   
 30 #352 Pennington, Brittan     Enss                    5:14.9   31:29.00   30   
 31 #335 Griffith, Trina         Enss                    5:16.0   31:36.00   31   
 32 #351 Patrick, Molly          Enss                    5:19.0   31:54.00   32   
 33 #416 Couette, Emma           Lindsay Cvi             5:19.7   31:58.00   33   
 34 #408 Swain, Erin             IE Weldon SS            5:24.0   32:24.00   34   
 35 #262 Langford, Victoria      Campbellford Dhs        5:29.0   32:54.00   35   
 36 #325 Coxhead, Charlotte      Enss                    5:37.2   33:43.00   36   
 37 #477 Johnson, Amanda         Prince Edward CI        5:37.7   33:46.00   37   
 38 #454 Vieira, Amy             Nicholson CC            5:39.7   33:58.00   38   
 39 #368 Armstrong, Emily        Fenlon Falls SS         5:42.0   34:12.00   39   
 40 #387 Garraud, Loriane        Holy Cross Css          5:44.7   34:28.00   40   
 41 #324 Cooper, Martina         Enss                    5:44.9   34:29.00   41   
 42 #336 Hansen, Taylor          Enss                    5:46.7   34:40.00   42   
 43 #430 Claus, Iaago            Moira SS                5:49.2   34:55.00   43   
 44 #353 Pennington, Sarah       Enss                    6:03.4   36:20.00   44   
 45 #452 Murray, Claire          Nicholson CC            6:10.7   37:04.00   45   
 46 #222 Chan, Carin             Albert College          6:11.2   37:07.00   46   
 47 #268 DeTulio, Helena         Centennial SS           6:11.4   37:08.00   47   
 48 #333 Godfrey, Dana           Enss                    6:13.7   37:22.00   48   
 49 #264 Ruisendaal, Daniell     Campbellford Dhs        6:16.9   37:41.00   49   
 50 #255 Fitzgerald, Hanna       Bayside SS              6:18.5   37:51.00   50   
 51 #376 Russell, Edie           Fenlon Falls SS         6:20.0   38:00.00   51   
 52 #399 Fraser, Sheridan        IE Weldon SS            6:38.2   39:49.00   52   
 53 #439 Morthy, Meera           Moira SS                6:50.0   41:00.00   53   
 54 #221 Cebellos, Eyra          Albert College          6:50.9   41:05.00   54   
 55 #272 Radford, Jessica        Centennial SS           6:51.2   41:07.00   55   
 56 #219 Burns, Emily            Albert College          6:51.9   41:11.00   56   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 St. Peter Css                19    1    4    6    8                          
      Total Time:  1:45:02.00                                                     
         Average:    26:15.50                                                     
   2 East Northumberland SS       65   10   13   16   26   30   31   32   36   41 
      Total Time:  1:56:36.00                                                     
         Average:    29:09.00                                                     
   3 Trinity CS                   80   14   19   20   27                          
      Total Time:  1:59:30.00                                                     
         Average:    29:52.50                                                     
   4 Cobourg CI                   91   11   23   28   29                          
      Total Time:  2:00:33.00                                                     
         Average:    30:08.25                                                     
   5 Bayside SS                  102    9   21   22   50                          
      Total Time:  2:05:27.00                                                     
         Average:    31:21.75