Standings - Bay of Quinte Junior Girls Volleyball

  School MP W L T PTS SWSL PW PL STREAK
Quinte Christian (A) 13 9 0 4 22 22 4 631 446 W 5
St. Theresa (AA) 13 9 1 3 21 21 5 618 374 W 3
Centennial (AA) 13 7 2 4 18 18 8 608 505 W 1
Bayside (AA) 13 6 1 6 18 18 8 607 469 L 1
Marc Garneau (A) 13 7 3 3 17 17 9 575 516 L 2
North Addington (A) 13 6 4 3 15 15 11 538 570 T 1
Nicholson (A) 13 3 3 7 13 13 13 529 556 T 1
Central Hastings (A) 13 3 5 5 11 11 15 542 580 T 2
Eastside (AA) 13 3 5 5 11 11 15 551 563 L 1
East Northumberland (AA) 13 3 5 5 11 11 15 545 566 T 3
North Hastings (A) 12 3 5 4 10 10 14 510 563 W 1
Prince Edward (A) 12 3 8 1 7 7 17 505 618 T 1
St. Paul (A) 13 1 9 3 5 5 21 480 624 L 2
Trenton (A) 13 0 12 1 1 1 25 423 712 L 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost