Standings - Kawartha Junior Girls Rugby

  School GP W L T B PTS PFPA STREAK
Holy Cross (AA) 7 7 0 0 7 35 303 45 W 7
I.E. Weldon (AAA) 7 6 1 0 5 29 236 65 L 1
Thomas A Stewart (AAA) 7 5 2 0 5 25 168 128 W 2
St. Mary (AA) 7 4 3 0 4 20 138 93 W 1
Adam Scott (AAA) 7 3 4 0 4 16 110 148 W 1
St. Peter (AAA) 7 2 5 0 4 12 109 174 L 1
Cobourg (AAA) 7 1 6 0 0 4 61 265 L 2
Campbellford (A) 7 0 7 0 1 1 59 266 L 7

GP = Games Played W = Wins (4 points)
L = Losses (0 points) T = Ties (2 points)
PF = Points ForPA = Points Against
B = Bonus points: 1 point for 4 or more tries. 1 point for losing by less than 7.