Standings - Kawartha Senior Girls Rugby

  School GP W L T B PTS PFPA STREAK
Holy Cross (AA) 7 7 0 0 7 35 295 46 W 7
Crestwood (AA) 7 5 1 1 3 25 167 89 W 1
St. Mary (AA) 7 4 3 0 4 20 156 91 W 1
Thomas A Stewart (AAA) 7 4 2 1 2 20 120 107 W 1
I.E. Weldon (AAA) 7 2 4 1 4 14 98 70 L 1
St. Peter (AAA) 7 3 4 0 1 13 120 138 L 1
Adam Scott (AAA) 7 1 5 1 2 8 56 183 L 4
Campbellford (A) 7 0 7 0 0 0 15 303 L 7

GP = Games Played W = Wins (4 points)
L = Losses (0 points) T = Ties (2 points)
PF = Points ForPA = Points Against
B = Bonus points: 1 point for 4 or more tries. 1 point for losing by less than 7.