Standings - Bay of Quinte Junior Boys Basketball

HPE Schools

  School GP W L PTS WIN % PFPA STREAK
Nicholson (A) 10 10 0 20 1.000 680 383 W 10
Centennial (AA) 10 8 2 16 0.800 509 393 W 8
Eastside (AA) 10 7 3 14 0.700 572 387 L 1
St. Theresa (AA) 10 7 3 14 0.700 522 369 L 1
Bayside (AA) 10 6 4 12 0.600 529 437 W 3
Prince Edward (A) 10 5 5 10 0.500 457 404 L 1
East Northumberland (AA) 10 4 6 8 0.400 465 407 W 2
St. Paul (A) 10 3 7 6 0.300 375 417 L 1
Central Hastings (A) 10 3 7 6 0.300 353 594 L 3
Quinte Christian (A) 10 2 8 4 0.200 338 565 L 1
Trenton (A) 10 0 10 0 0.000 235 679 L 10

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against