Standings - Bay of Quinte Senior Boys Basketball

HPE Schools

  School GP W L PTS WIN % PFPA STREAK
Nicholson (A) 9 9 0 18 1.000 690 250 W 9
Eastside (AA) 9 8 1 16 0.889 556 347 W 3
Bayside (AA) 9 7 2 14 0.778 549 424 W 1
Centennial (AA) 9 6 3 12 0.667 441 508 W 1
Prince Edward (A) 9 4 5 8 0.444 405 470 W 2
St. Paul (A) 9 4 5 8 0.444 326 353 W 1
Trenton (A) 9 3 6 6 0.333 378 527 L 1
East Northumberland (AA) 9 3 6 6 0.333 365 543 L 2
St. Theresa (AA) 9 1 8 2 0.111 389 461 L 1
North Hastings (A) 9 0 9 0 0.000 300 516 L 9

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against