Standings - Kawartha Senior Boys Basketball

North Central

  School GP W L PTS WIN % PFPA STREAK
Kenner (A) 10 10 0 20 1.000 726 498 W 10
Crestwood (AA) 10 8 2 16 0.800 727 531 W 2
Adam Scott (AAA) 8 4 4 8 0.500 428 410 L 1
St. Peter (AAA) 10 4 6 8 0.400 558 567 W 1
Holy Cross (AA) 9 1 8 2 0.111 453 601 L 5
Thomas A Stewart (AAA) 9 1 8 2 0.111 326 611 L 3

South

  School GP W L PTS WIN % PFPA STREAK
Cobourg (AAA) 8 8 0 16 1.000 581 268 W 8
St. Mary (AA) 7 5 2 10 0.714 408 337 W 2
Campbellford (A) 7 3 4 6 0.429 329 404 L 2
Norwood (A) 7 2 5 4 0.286 306 402 L 2
Port Hope (A) 7 0 7 0 0.000 219 432 L 7

West

  School GP W L PTS WIN % PFPA STREAK
I.E. Weldon (AAA) 5 5 0 10 1.000 296 206 W 5
Haliburton Highlands (A) 7 4 3 8 0.571 325 305 W 3
Lindsay (AA) 5 3 2 6 0.600 252 255 W 1
Brock (A) 5 2 3 4 0.400 194 215 L 1
Fenelon Falls (AA) 6 0 6 0 0.000 243 329 L 6

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against