Standings - Kawartha Junior Girls Volleyball

North Central

  School MP W L T PTS SWSL PW PL STREAK
Adam Scott (AAA) 8 8 0 0 16 18 0 0 0 W 8
Crestwood (AA) 14 6 5 3 15 15 13 205 200 W 1
St. Peter (AAA) 7 4 3 0 8 9 8 129 85 W 4
Thomas A Stewart (AAA) 9 3 4 2 8 11 12 171 162 L 1
Kenner (A) 11 2 6 3 7 9 16 305 369 W 2
Holy Cross (AA) 8 2 4 2 6 6 12 238 257 L 1
Ecole Catholique Monseigneur Jamot (A) 10 2 7 1 5 5 17 241 267 L 5

South

  School MP W L T PTS SWSL PW PL STREAK
St. Mary (AA) 13 13 0 0 26 29 0 725 432 W 13
Cobourg (AAA) 10 5 5 0 10 14 13 563 542 W 2
Campbellford (A) 8 4 3 1 9 13 8 405 370 W 1
Norwood (A) 8 1 5 2 4 5 14 304 396 L 4
Port Hope (A) 12 1 11 0 2 2 28 435 689 L 1

West

  School MP W L T PTS SWSL PW PL STREAK
Haliburton Highlands (A) 17 11 2 4 26 28 8 845 641 W 4
Fenelon Falls (AA) 15 8 2 5 21 22 10 743 600 L 1
I.E. Weldon (AAA) 10 6 2 2 14 15 6 348 277 T 1
Lindsay (AA) 17 5 8 4 14 14 20 697 757 L 2
St. Thomas Aquinas (A) 15 3 9 3 9 9 22 507 653 W 2
Brock (A) 10 1 9 0 2 3 20 367 531 L 7

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
SW = Sets WonSL = Sets Lost
PW = Total Points Won PL = Total Points Lost