Standings - Kawartha Varsity Girls Hockey

  School GP W L OTL T PTS GFGA STREAK
St. Peter (AAA) 8 8 0 0 0 16 42 8 W 8
Holy Cross (AA) 8 7 1 0 0 14 44 8 W 4
I.E. Weldon (AAA) 8 6 2 0 0 12 27 5 W 1
St. Mary (AA) 8 5 3 0 0 10 17 12 W 2
Crestwood (AA) 8 3 4 0 1 7 20 24 L 3
Thomas A Stewart (AAA) 8 2 4 0 2 6 14 23 L 1
Cobourg (AAA) 8 1 5 0 2 4 14 26 T 1
Lindsay (AA) 8 1 6 0 1 3 16 34 L 3
Fenelon Falls (AA) 8 0 8 0 0 0 3 57 L 8

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against
OTW = Overtime Wins (2 points)
OTL = Overtime Losses (1 points)