Standings - Kawartha Varsity Boys Hockey

  School GP W L OTL T PTS GFGA STREAK
St. Peter (AAA) 9 8 1 0 0 16 36 9 W 1
Holy Cross (AA) 9 7 1 0 1 15 36 18 W 4
I.E. Weldon (AAA) 9 6 2 0 1 13 48 14 W 4
Cobourg (AAA) 9 6 3 0 0 12 41 20 L 1
Crestwood (AA) 9 5 3 0 1 11 36 19 T 1
Thomas A Stewart (AAA) 9 5 3 0 1 11 30 17 T 1
Fenelon Falls (AA) 9 2 7 0 0 4 16 34 L 1
Adam Scott (AAA) 9 2 7 0 0 4 16 36 W 2
Lindsay (AA) 9 1 7 0 1 3 17 71 L 7
Norwood (A) 9 0 8 0 1 1 18 56 L 7

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against
OTW = Overtime Wins (2 points)
OTL = Overtime Losses (1 points)