Standings - Kawartha Junior Girls Basketball

Division A

  School GP W L PTS WIN % PFPA STREAK
St. Peter (AAA) 5 5 0 10 1.000 211 88 W 5
Thomas A Stewart (AAA) 5 3 2 6 0.600 132 131 L 1
Cobourg (AAA) 5 3 2 6 0.600 125 89 W 3
St. Mary (AA) 5 2 3 4 0.400 132 145 L 1
Holy Cross (AA) 5 2 3 4 0.400 127 173 W 1
Kenner (A) 5 0 5 0 0.000 94 195 L 5

Division B

  School GP W L PTS WIN % PFPA STREAK
Adam Scott (AAA) 5 5 0 10 1.000 256 77 W 5
Fenelon Falls (AA) 5 4 1 8 0.800 210 86 W 4
Crestwood (AA) 5 3 2 6 0.600 145 128 W 1
Lindsay (AA) 5 2 3 4 0.400 142 160 L 3
I.E. Weldon (AAA) 5 1 4 2 0.200 87 207 L 4
Haliburton Highlands (A) 5 0 5 0 0.000 81 263 L 5

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against